Broughton Jewish Cassel Fox Primary School traces its origins back to the Cassel Fox Infant School and the Broughton Jewish Primary School which were established in 1943 and 1947 respectively. Since the 1940s, the School has been at the forefront of Orthodox Jewish primary school education in Manchester and since its founding the School has stayed true to its emphasis on ‘Torah I’m Derech Eretz’. In 1984 the two schools merged and in 1997 the School moved into its current campus on Legh Road in Salford.
In August 2012 , the School was granted Academy status by the Secretary of State, the right honourable Michael Gove MP – an indication of the high academic, sustained standards that the School has maintained over the years.
In January 2013 , the School appointed a new Principal Rabbi Yehuda Pearlman. In February 2017, the School appointed a new Deputy Head for Teaching and Learning, Miss Nicola Taylor to work alongside Rabbi Pearlman.
The role of the school governor and governing bodies
School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. Together with the headteacher, who is responsible for day-to-day management, they set the school's aims and policies.
Key roles of governors:
They also carry out a number of other important duties, which include:
Committees | ||||||||||||
Governor | Type | appointed/elected by | start date | term of office | end date | Quality of education | Resources | Behaviour Attitudes & Personal Development | Annual declaration of interests | |||
David | Bondt | Mr | Foundation, Chair | Trust | 1.8.21 | 4 years | 31.7.25 | y | y | y | ||
David | Mechlowitz | Mr | Foundation, Vice Chair | Trust | 30.7.21 | 4 years | 29.7.25 | y | y | y | ||
Yehuda | Pearlman | Rabbi | Principal | Trust | n/a | n/a | y | y | y | |||
Yehuda | Fagleman | Mr | Foundation | Trust | 7.6.18 | 4 years | 6.6.22 | y | provides bread to the school | |||
Sydney | Fulda | Mr | Foundation | Trust | 6.7.20 | 4 years | 5.7.24 | y | ||||
Izzi | Rosenburg | Mr | Foundation(Resources Chair) | Trust | 30.7.21 | 4 years | 29.7.25 | y | ||||
Steven | Graff | Mr | Foundation | Trust | 1.7.20 | 4 years | 30.6.24 | y | provides waste disposal to the school | |||
Dani | Mechlowitz | Mr | Foundation | Trust | 30.7.21 | 4 years | 29.7.25 | y | y | |||
Tamar | Tabor | Mrs | Foundation (Behaviour Chair) | Trust | 1.7.20 | 4 years | 30.6.24 | y | ||||
Amir | Ellituv | Rabbi | Foundation | Trust | 6.7.20 | 4 years | 5.7.24 | y | ||||
Catherine | Davies | Ms | Staff | GB | 1.4.18 | 4 years | 31.3.22 | y | ||||
Nicola | Taylor | Miss | Staff (DHT) | GB | 30.6.20 | 4 years | 29.6.24 | y | y | |||
Nicola | Jaysan | Miss | Staff | GB | 30.7.21 | 4 years | 29.7.25 | y | ||||
Hannah | Nussbaum | Mrs | Parent | parents | 19.12.18 | 4 years | 18.12.22 | y | ||||
Bashy | Rice | Mrs | Parent | parents | 19.10.20 | 4 years | 18.10.24 | y | y | |||
Alison | Kaye | Mrs | Community (Q of E Chair) | GB | 4 years | 30.9.25 | y |
Please click on the following link to access our:
Governance, Accountability and Reporting Structure 2021 - 2022
Governance, Accountability and Reporting Structure 2020 - 2021
Governance, Accountability and Reporting Structure 2019 - 2020
About us