What is Pupil Premium?
In 2011, the Department for Education allocated a new ‘Pupil Premium Grant’ in the place of several other grants previously allocated to school budgets by previous governments.
Broughton Jewish uses this funding to support key groups of children to ensure they reach their full potential. We are aware that some groups of children require additional support in order to achieve well and the Pupil Premium helps them in those areas that have been identified.
Amount Received
The pupil premium which has been allocated for this year is £32,280. The figure is based on the Census conducted in October 2020 and covers this current academic year.
Pupil Premium is allocated to pupils known to be eligible for free school meals in any of the previous six years, to children of any servicemen/women and to looked-after children.
Schools can spend the pupil premium in the most appropriate ways to support the pupils in their settings for whom it is paid. All schools are accountable for outcomes of pupils who qualify for the premium.
How has this made a difference to our children?
BJPS is proud of the achievements of all pupils, including the attainment and progress of pupils eligible for Free School Meals. We continually monitor the impact of how the funding has helped groups of children make good progress and reach good level of attainment.
Pupils in this category at BJPS perform very well compared to other groups of pupils within our school and also similar groups nationally.
Metric | Data |
School name | Broughton Jewish Cassel Fox Primary School |
Pupils in school | 457 |
Proportion of disadvantaged pupils | 6.8% |
Pupil premium allocation this academic year | £32,280 |
Academic year or years covered by statement | 2019-2022 |
Publish date | Nov 2019 |
Update | Nov 2020 |
Review date
Statement authorised by | Nov 2021
Rabbi Pearlman |
Pupil premium lead | Angela Miller |
Governor lead | Rabbi Ellituv |
Measure | Score |
Reading | 5 |
Writing | 6.8 |
Maths | 5.6 |
Measure | Score |
Meeting expected standard at KS2 | 100% |
Achieving high standard at KS2 | 20% |
Measure | Activity |
Priority 1 | To improve early intervention for Pupil Premium children. To further embed RWInc phonics within EYFS and KS1 as well as intervention within KS2. |
Priority 2
Priority 3 | Ensure all relevant staff (including new staff) have received paid-for training to deliver effective health and well-being interventions.
Additional intervention based on smaller class sizes for 2020/2021 year. |
Barriers to learning these priorities address | Ensuring that the children receive a cohesive message for expectations in all aspects of learning and Phonics has a clear and consistent approach through school. |
Projected spending | £3000 on additional reading resources linked to Phonics this year. £26,280 towards additional teacher till November in Year 5 and part time teacher Year 3. |
Aim | Target | Target date |
Progress in Reading | Achieve national average progress scores in KS2 Reading | Sept 22 |
Progress in Writing | Achieve national average progress scores in KS2 Writing | Sept 22 |
Progress in Mathematics | Achieve national average progress scores in KS2 Maths | Sept 22 |
Other | Improve attendance of disadvantaged pupils to School average (97%) | Sept 21 |
Measure | Activity |
Priority 1 | Daily RWInc Phonics for EYFS and KS1 with books sent home to consolidate their learning. Intervention to be linked to RWInc within Key Stage 2. |
Priority 2 | Daily short sessions and weekly learning for health and well-being. Weekly pastoral meetings to ensure greater emotional support is provided. |
Barriers to learning these priorities address | Cohesive messages for pupils in their wider learning as well as outside of school. Early intervention is made, delivered and monitored effectively. |
Projected spending | £1000 for training |
Measure | Activity |
Priority 1 | Engage with cluster schools to improve attendance focusing on Pupil Premium children. |
Priority 2 | Embed the White rose maths hub through school. Started September 2020. |
Barriers to learning these priorities address | Improve attendance of disadvantaged children and raise their aspirations through resilience and self-motivation. |
Projected spending | £2000 |
Area | Challenge | Mitigating action |
Targeted support | Ensuring enough time for school phonics, reading, and health and well-being leads to support staff and small groups. | Flexible half days to support staff, carry out pupil voice and monitor their subjects as well as work with small groups of children including disadvantaged. |
Wider strategies | Engaging the families facing most challenges with attendance. Ensuring enough time for school maths leads to support staff and small groups. | Working closely with the LA and cluster schools on developing attendance and maths programme. |
Aim | Outcome |
Disadvantaged children to have access to social groups and specific interventions where relevant i.e. personalised learning programmes or one-to-one intervention. | 100% of disadvantaged children had an opportunity to access an extra-curricular club, one-to-one intervention or a social group last year. Before lockdown and extra-curricular offered during lockdown. |
Resources to meet individual children’s needs.
During lockdown regular communication
Access to food vouchers during lockdown | Safe Zone implemented to support disadvantaged children.
100% phoned on a fortnightly basis and 51% accessed places in school.
Vouchers posted to homes.
|
Key Information